Dependence of model-based extreme flood estimation on the calibration period: case study of the Kamp River (Austria)
Title | Dependence of model-based extreme flood estimation on the calibration period: case study of the Kamp River (Austria) |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Brigode P, Paquet E., Bernardara P., Gailhard J., Garavaglia F., Ribstein P, Bourgin F, Perrin C, Andreassian V |
Journal | Hydrological Sciences Journal |
Volume | 60 |
Issue | 7-8 |
Pagination | 1424 - 1437 |
Date Published | 08/2015 |
ISSN | 0262-6667 |
Keywords | bootstrap, extreme floods, IAHS Workshop, model calibration and evaluation, non-stationarity, SCHADEX |
DOI | 10.1080/02626667.2015.1006632 |
Unité(s) associée(s) à cette publication: