Environmental relevance of laboratory-derived kinetic models to predict trace metal bioaccumulation in gammarids: Field experimentation at a large spatial scale (France)
Title | Environmental relevance of laboratory-derived kinetic models to predict trace metal bioaccumulation in gammarids: Field experimentation at a large spatial scale (France) |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Urien N, Lebrun J, Fechner LC, Uher E, François A., Quéau H., Coquery M., Chaumot A., Geffard O |
Journal | Water Research |
Volume | 95 |
Pagination | 330 - 339 |
Date Published | 05/2016 |
ISSN | 00431354 |
Keywords | Amphipods, Biokinetic model, Biomonitoring, Field validation, Metal uptake, Water chemistry |
DOI | 10.1016/j.watres.2016.03.023 |
Unité(s) associée(s) à cette publication: