Field and modelling studies of Escherichia coli loads in tropical streams of montane agro-ecosystems
Title | Field and modelling studies of Escherichia coli loads in tropical streams of montane agro-ecosystems |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Causse J, Billen G, Garnier J, Henri-des-Tureaux T, Olasa X, Thammahacksa C, Latsachak KOudone, Soulileuth B, Sengtaheuanghoung O, Rochelle-Newall E, Ribolzi O |
Journal | Journal of Hydro-environment Research |
Volume | 9 |
Issue | 4 |
Pagination | 496 - 507 |
Date Published | 12/2015 |
ISSN | 15706443 |
Keywords | Escherichia coli, Faecal indicator bacteria, Microbiological water quality, modelling, Rural watershed, Stormflow |
DOI | 10.1016/j.jher.2015.03.003 |
Unité(s) associée(s) à cette publication: