Modeling the effect of soil structure on water flow and isoproturon dynamics in an agricultural field receiving repeated urban waste compost application
Title | Modeling the effect of soil structure on water flow and isoproturon dynamics in an agricultural field receiving repeated urban waste compost application |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Filipović V, Coquet Y, Pot V, Houot S, Benoit P |
Journal | Science of The Total Environment |
Volume | 499 |
Pagination | 546 - 559 |
Date Published | 11/2014 |
ISSN | 00489697 |
Keywords | HYDRUS-2D, Isoproturon, Numerical modeling, Soil heterogeneity, Water flow |
DOI | 10.1016/j.scitotenv.2014.06.010 |
Unité(s) associée(s) à cette publication: