Multi-depth electrical resistivity survey for mapping soil units within two 3ha plots
Title | Multi-depth electrical resistivity survey for mapping soil units within two 3ha plots |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Buvat S, Thiesson J, Michelin J, Nicoullaud B, Bourennane H, Coquet Y, Tabbagh A |
Journal | Geoderma |
Volume | 50 |
Issue | 10 |
Pagination | 8356--8366 |
Date Published | 11/2014 |
ISSN | 00167061 |
Keywords | Catchment, Computational hydrology, genericity, hydrological modeling, model calibration, Modeling, poorly gaged catchments, Robustness, short list of parameter sets |
DOI | 10.1016/j.geoderma.2014.04.034 |
Unité(s) associée(s) à cette publication: