Probing atomic scale transformation of fossil dental enamel using Fourier transform infrared and nuclear magnetic resonance spectroscopy: A case study from the Tugen Hills (Rift Gregory, Kenya)
Title | Probing atomic scale transformation of fossil dental enamel using Fourier transform infrared and nuclear magnetic resonance spectroscopy: A case study from the Tugen Hills (Rift Gregory, Kenya) |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Yi H, Balan E, Gervais C, Ségalen L, Roche D, Person A, Fayon F, Morin G, Babonneau F |
Journal | Acta Biomaterialia |
Volume | 10 |
Issue | 9 |
Pagination | 3952 - 3958 |
Date Published | 09-2014 |
ISSN | 17427061 |
DOI | 10.1016/j.actbio.2013.12.049 |
Unité(s) associée(s) à cette publication: