Spatial and temporal variability of 7Be and 210Pb wet deposition during four successive monsoon storms in a catchment of northern Laos
Title | Spatial and temporal variability of 7Be and 210Pb wet deposition during four successive monsoon storms in a catchment of northern Laos |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Gourdin E, Evrard O, Huon S, Reyss J-L, Ribolzi O, Bariac T, Sengtaheuanghoung O, Ayrault S |
Journal | Journal of Environmental Radioactivity |
Volume | 136 |
Pagination | 195 - 205 |
Date Published | 10/2014 |
ISSN | 0265931X |
Keywords | Be-7, Local spatial temporal variability, Monsoon storm, Pb-210, Rainwater, Wet deposition |
DOI | 10.1016/j.jenvrad.2014.06.008 |
Unité(s) associée(s) à cette publication: