Suspended sediment dynamics in a Southeast Asian mountainous catchment: Combining river monitoring and fallout radionuclide tracers
Title | Suspended sediment dynamics in a Southeast Asian mountainous catchment: Combining river monitoring and fallout radionuclide tracers |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Gourdin E, Evrard O, Huon S, Lefèvre I, Ribolzi O, Reyss J-L, Sengtaheuanghoung O, Ayrault S |
Journal | Journal of Hydrology |
Volume | 519 |
Pagination | 1811 - 1823 |
Date Published | 11/2014 |
ISSN | 00221694 |
Keywords | Be-7, Cs-137, Flood, River monitoring, Suspended sediment, Unsupported Pb-210 |
DOI | 10.1016/j.jhydrol.2014.09.056 |
Short Title | Journal of Hydrology |
Unité(s) associée(s) à cette publication: