An experimental design approach to optimise the determination of polycyclic aromatic hydrocarbons from rainfall water using stir bar sorptive extraction and high performance liquid chromatography-fluorescence detection.
Title | An experimental design approach to optimise the determination of polycyclic aromatic hydrocarbons from rainfall water using stir bar sorptive extraction and high performance liquid chromatography-fluorescence detection. |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Bourdat-Deschamps M, Daudin J-J, Barriuso E |
Journal | Journal of Chromatography - A |
Volume | 1167 |
Pagination | 143-153 |
DOI | 10.1016/j.chroma.2007.08.025 |
Unité(s) associée(s) à cette publication: