Modelling the N cascade in regional watersheds: The case study of the Seine, Somme and Scheldt rivers
Title | Modelling the N cascade in regional watersheds: The case study of the Seine, Somme and Scheldt rivers |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Billen G, Thieu V, Garnier J, Silvestre M |
Journal | Agriculture, Ecosystems & Environment |
Volume | 133 |
Issue | 3-4 |
Pagination | 234 - 246 |
Date Published | 10/2009 |
ISSN | 01678809 |
Keywords | Autotrophy, Heterotrophy, Nitrogen cascade, Nitrogen retention, Scheldt river, Seine River, Somme river |
DOI | 10.1016/j.agee.2009.04.018 |
Unité(s) associée(s) à cette publication: