Fungicide Volatilization Measurements: Inverse Modeling, Role of Vapor Pressure, and State of Foliar Residue
Title | Fungicide Volatilization Measurements: Inverse Modeling, Role of Vapor Pressure, and State of Foliar Residue |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Bedos C, Rousseau-Djabri M-F, Loubet B, Durand B, Flura D, Briand O, Barriuso E |
Journal | Environmental Science & Technology |
Volume | 44 |
Issue | 7 |
Pagination | 2522 - 2528 |
Date Published | 04/2010 |
ISSN | 1520-5851 |
DOI | 10.1021/es9030547 |
Short Title | Environ. Sci. Technol. |
Unité(s) associée(s) à cette publication: