Partitioning of ozone deposition over a developed maize crop between stomatal and non-stomatal uptakes, using eddy-covariance flux measurements and modelling
Title | Partitioning of ozone deposition over a developed maize crop between stomatal and non-stomatal uptakes, using eddy-covariance flux measurements and modelling |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Lamaud E, Loubet B, Irvine M, Stella P, Personne E, Cellier P |
Journal | Agricultural and Forest Meteorology |
Volume | 149 |
Issue | 9 |
Pagination | 1385 - 1396 |
Date Published | 9/2009 |
ISSN | 01681923 |
DOI | 10.1016/j.agrformet.2009.03.017 |
Short Title | Agricultural and Forest Meteorology |
Unité(s) associée(s) à cette publication: